Use this space to define your goals, content pillars, audience, posting frequency, and performance benchmarks across platforms.
<aside>
| Goal 1: [Category] | Goal 2: [Category] | Goal 3: [Category] |
|---|---|---|
| Gain 100 new Instagram followers in 30 days | Insert measurable goal | Insert measurable goal |
| </aside> |
<aside>
List 3–5 core themes your content will center around. You can use or replace the pillars provided below:
| Pillar | Description | Example Formats |
|---|---|---|
| Portfolio Work | Showcase completed projects | Carousels, Reels, Case studies |
| Tips & Advice | Teach or share expertise | Quote cards, Threads, Short videos |
| Behind the Scenes | Share process and tools | Timelapse, Templates, Screenshots |
| Thought Leadership | Opinions and trends | LinkedIn posts, Tweets |
| Promotions | Announce offers or launches | Countdown stories, CTA posts |
| </aside> |
<aside>
Who are you creating content for?
What are their needs or interests?
| Target Audience | Motivations | Questions | Pain Points |
|---|---|---|---|
| Audience 1 | |||
| Audience 2 (optional) | |||
| Audience 3 (optional) | |||
| </aside> |
<aside>
Define how often you want to post on each platform. Start small and grow as you go.
| Platform | Frequency | Format Examples |
|---|---|---|
| 3x/week | Reels, Carousels | |
| Add frequency | Add frequency | |
| Twitter/X | Add frequency | Add frequency |
| TikTok | Add frequency | Add frequency |
| Add frequency | Add frequency | |
| Other Channel | Add frequency | Add format examples |
| </aside> |
<aside>
Track your content effectiveness over time.
| Channel | Goal | Key Metrics | Notes |
|---|---|---|---|
| +50/month | Follower Growth | Organic or from campaigns | |
| 5%+ | Engagement Rate | Comments, shares, saves | |
| 100/month | Link Clicks | From bio or content CTAs | |
| 2–3/month | Leads/Clients | Based on DMs or inquiries | |
| </aside> |
<aside>
Save great posts, creators, trends, or swipe files here.
</aside>